Expert Services Tailored to Elevate Your Space and Storage Solutions
Experience ultimate comfort and support with our revolving computer chair, designed for long hours of work, study, or gaming.

Bucket Net Revolving Computer Chairs
Rs 6,000
| Brand | MAK Engineering |
| Seating Height | 25 inch |
| No Of Wheels | 5 |
| Is It Rotatable | Rotatable |
| Weight | 10 kg |
| Usage/Application | Home, Office, Hotel etc |
| Load Capacity | 150 kg |

Eco Net Revolving
Computer Chairs
Rs 4,200
| Seat Material | Fabric |
| Brand | MAK Engineering |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Revolving Chair | Yes |
| Weight | 10 kg |
| Usage/Application | Office |
| Frame Material | Stainless Steel |

Project HB/MB Revolving Computer Chairs
Rs 4,000
| Seat Material | Polyester |
| Brand | MAK Engineering |
| Seating Height | 19 inch |
| No Of Wheels | 5 |
| Is It Rotatable | Rotatable |
| Usage/Application | Office |
| Load Capacity | 150 kg |

U Shape MB Revolving Computer Chairs
Rs 8,000
| Color | Black |
| Seat Material | Leather |
| Height Adjustable | Yes |
| Arm Type | Fixed Arms |
| Is It Adjustable Backrest | Adjustable Backrest |
| Load Capacity | 150 kg |
| Brand | MAK Engineering |
| Country of Origin | Made in India |

Matrix HB/MB Revolving Computer Chairs
Rs 7,600
| Seat Material | Polyester |
| Brand | MAK Engineering |
| Seating Height | 25 inch |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Is It Rotatable | Rotatable |
| Usage/Application | Office |
| Load Capacity | 150 kg |

Bop HB/MB Revolving Computer Chairs
Rs 22,000
| Brand | MAK Engineering |
| Seating Height | 20 inch |
| No Of Wheels | 5 |
| Is It Rotatable | Rotatable |
| Revolving Chair | Yes |
| Weight | 10 kg |
| Usage/Application | Office |

Silver Line Revolving Computer Chairs
Rs 4,800
| Seat Material | Leather |
| Brand | MAK Engineering |
| Weight | 12 kg |
| Number Of Wheel | 5 |
| Usage/Application | Office |
| Load Capacity | 150 kg |

Microlink Net Revolving Computer Chairs
Rs 4,800
| Brand | MAK Engineering |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Is It Rotatable | Rotatable |
| Revolving Chair | Yes |
| Weight | 10 kg |
| Usage/Application | Office |
| Load Capacity | 100 kg |

Pan Mesh Revolving Computer Chairs
Rs 4,200
| Brand | MAK Engineering |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Revolving Chair | Yes |
| Weight | 9 kg |
| Usage/Application | Office |
| Chair Type | Mesh |
| Load Capacity | 100 kg |

Alpha HB/LB Revolving Computer Chairs
Rs 8,000
| Seat Material | Fabric |
| Back Type | Mid Back |
| Arm Type | Fixed Arms |
| Color | Black |
| Seat Height Adjustable | Yes |
| Height Adjustable | Yes |
| Brand | MAK Engineering |
| No Of Wheels | 5 |
| Weight | 10 kg |
| Usage/Application | Office |
| Load Capacity | 100 kg |

MAK-147 Revolving Computer Chairs
Rs 4,500
| Seat Material | Fabric |
| Brand | MAK Engineering |
| Model Name/Number | PI-147 |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Is It Rotatable | Rotatable |
| Usage/Application | Home, Office, Hotel etc |

MAK-148 Revolving Computer Chairs
Rs 4,200
| Seat Material | Fabric |
| Brand | MAK Engineering |
| Model Name/Number | PI-148 |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Is It Rotatable | Rotatable |
| Weight | 10 kg |
| Usage/Application | Office |

MAK-149 Revolving Computer Chairs
Rs 4,000
| Seat Material | Fabric |
| Brand | MAK Engineering |
| Model Name/Number | PI-149 |
| Seating Height | 25 inch |
| Usage/Application | Home, Office, Hotel etc |
| Load Capacity | 100 kg |

Axis Revolving Computer
Chairs
Rs 8,000
| Color | Black |
| Brand | MAK Engineering |
| No Of Wheels | 5 |
| Is It Rotatable | Rotatable |
| Revolving Chair | Yes |
| Usage/Application | Office |
| Load Capacity | 150 kg |

MAK-802 Net Revolving Computer Chairs
Rs 4,600
| Chair Type | Revolving |
| Height Adjustable | Yes |
| Brand | MAK Engineering |
| Model Name/Number | PI-802 |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Is It Rotatable | Rotatable |
| Usage/Application | Office |
| Load Capacity | 150 kg |

Spider Revolving Computer Chairs
Rs 5,000
| Brand | MAK Engineering |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Is It Rotatable | Rotatable |
| Revolving Chair | Yes |
| Usage/Application | Office |
| Load Capacity | 150 kg |

MAK-1021 Revolving Computer Chairs
Rs 4,000
| Back Type | Medium Back |
| Brand | MAK Engineering |
| Model Name/Number | PI-1021 |
| Seating Height | 25 inch |
| No Of Wheels | 5 |
| Is It Rotatable | Rotatable |
| Revolving Chair | Yes |
| Usage/Application | Office |

Boom Revolving Computer Chairs
Rs 4,200
| Seat Material | Polyester |
| Brand | MAK Engineering |
| Seating Height | 20 inch |
| No Of Wheels | 5 |
| Usage/Application | Office |
| Load Capacity | 150 kg |

Vitara Revolving Computer Chairs
Rs 5,200
| Seat Material | Fabric |
| Brand | MAK Engineering |
| Seating Height | 19 inch |
| No Of Wheels | 5 |
| Is It Rotatable | Rotatable |
| Weight | 10 kg |
| Usage/Application | Home, Office, Hotel etc |
| Load Capacity | 150 kg |

KBC Revolving Computer Chairs
Rs 5,200
| Seat Material | Leather |
| Color | Black |
| Brand | MAK Engineering |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Usage/Application | Home, Office, Hotel etc |
| Load Capacity | 200 kg |

Cadbury Revolving Computer Chairs
Rs 5,200
| Seat Material | Leather |
| Brand | MAK Engineering |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Weight | 10 kg |
| Usage/Application | Home, Office, Hotel etc |
| Load Capacity | 150 kg |

MAK-400 Revolving Computer Chairs
Rs 3,800
| Color | Black |
| Brand | MAK Engineering |
| Model Name/Number | PI-400 |
| Seating Height | 25 inch |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Usage/Application | Home, Office, Hotel etc |
| Load Capacity | 150 kg |

Eco Cushion Revolving Computer Chairs
Rs 4,600
| Seat Material | PU |
| Color | Red |
| Brand | MAK Engineering |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Is It Rotatable | Rotatable |
| Weight | 15 kg |
| Usage/Application | Office |
| Load Capacity | 150 kg |

Delta HB/LB Revolving Computer Chairs
Rs 8,000
| Brand | MAK Engineering |
| Seating Height | 25 inch |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Weight | 15 kg |
| Usage/Application | Office |
| Load Capacity | 200 kg |

Arena Revolving Computer Chairs
Rs 5,900
| Seat Material | Fabric |
| Brand | MAK E |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Is It Rotatable | Rotatable |
| Weight | 10 kg |
| Usage/Application | Office |
| Load Capacity | 150 kg |

MAK-1018 Revolving Computer Chairs
Rs 17,000
| Brand | MAK Engineering |
| Model Name/Number | PI-1018 |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Is It Rotatable | Rotatable |
| Usage/Application | Office |
| Load Capacity | 150 kg |

Nano Revolving Computer Chairs
Rs 4,600
| Seat Material | PU |
| Brand | MAK Engineering |
| No Of Wheels | 5 |
| Is It Rotatable | Rotatable |
| Weight | 10 kg |
| Usage/Application | Office |
| Load Capacity | 150 kg |

Vella Revolving Computer Chairs
Rs 4,900
| Seat Material | Leather |
| Color | Black |
| Brand | MAK Engineering |
| Arm Type | Arm Included |
| Is It Rotatable | Rotatable |
| Usage/Application | Office, Hotel etc |
| Load Capacity | 150 kg |

MAK-150 Revolving Computer Chairs
Rs 4,100
| Back Type | High Back |
| Height Adjustable | Yes |
| Brand | MAK Engineering |
| Usage/Application | Office |
| No Of Wheels | 5 |

MAK-152 Revolving Computer Chairs
Rs 4,000
| Seat Material | Fabric |
| Color | Blue |
| Brand | MAK Engineering |
| Model Name/Number | PI-152 |
| Seating Height | 25 inch |
| No Of Wheels | 5 |
| Is It Rotatable | Rotatable |
| Usage/Application | Home, Office, Hotel etc |

MAK-151 Revolving Computer Chairs
Rs 3,900
| Brand | MAK Engineering |
| Model Name/Number | PI-151 |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Usage/Application | Office |
| Load Capacity | 150 Kg |

Relex Revolving Computer Chairs
Rs 8,400
| Seat Material | Leather |
| Brand | MAK Engineering |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Usage/Application | Office |
| Load Capacity | 150 kg |

Flax Revolving Computer Chairs
Rs 6,000
| Brand | MAK Engineering |
| Seating Height | 20 inch |
| No Of Wheels | 5 |
| Is It Rotatable | Rotatable |
| Weight | 12 kg |
| Usage/Application | Office |
| Load Capacity | 150 kg |

MAK - 1015 Revolving Computer Chairs
Rs 4,200
| Seat Material | PU |
| Brand | MAK Engineering |
| Model Name/Number | PI-1015 |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Is It Rotatable | Rotatable |
| Weight | 10 kg |
| Usage/Application | Office |

Torrion Revolving Computer Chairs
Rs 4,600
| Seat Material | PU |
| Brand | MAK Engineering |
| Seating Height | 25 inch |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Is It Rotatable | Rotatable |
| Weight | 10 kg |
| Usage/Application | Office |
| Load Capacity | 150 kg |

MAK-222 Revolving Computer Chairs
Rs 3,200
| Seat Material | Fabric |
| Brand | MAK Engineering |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Weight | 10 kg |
| Usage/Application | Home, Office, Hotel etc |
| Frame Material | Stainless Steel |

MAK-185 Revolving Computer Chairs
Rs 3,400
| Seat Material | Leather |
| Brand | MAK Engineering |
| Model Name/Number | PI-185 |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Is It Rotatable | Rotatable |
| Usage/Application | Office |
| Load Capacity | 100 – 150 kg |

Style Revolving
Computer Chairs
Rs 6,800
| Seat Material | PU |
| Brand | MAK Engineering |
| Seating Height | 25 inch |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Is It Rotatable | Rotatable |
| Usage/Application | Home, Office, Hotel etc |

Slim Revolving Computer Chairs
Rs 5,800
| Seat Material | Leather |
| Color | Brown |
| Brand | MAK Engineering |
| No Of Wheels | 5 |
| Arm Type | Arm Included |
| Usage/Application | Office |
| Frame Material | Stainless Steel |
We are proud to have partnered with leading businesses across various industries. Our clients trust us for delivering high-quality, reliable storage and furniture solutions tailored to their needs.







Trusted ISO 9001:2015 certification for premium-grade products.
Tailored designs to meet diverse industrial and commercial needs.
Dedicated to exceeding expectations with reliable products and excellent service.
MAK Engineering Works, an ISO 9001:2015 certified company, specializes in innovative storage solutions and office furniture. With a focus on quality and customer satisfaction, we deliver durable and efficient products for diverse industries.
Copyright © 2024 Mak Engineering Works., All Rights Reserved.